You are not permitted to download, save or email this image. Visit image gallery to purchase the image.
- Sport
- Rugby
ROUND 1 |
Feb 13 | Crusaders v Rebels | Christchurch | 7.35pm |
Feb 13 | Brumbies v Reds | Canberra | 9.40pm |
Feb 14 | Lions v Hurricanes | Johannesburg | 6.10am |
Feb 14 | Blues v Chiefs | North Harbour | 7.35pm |
Feb 15 | Sharks v Cheetahs | Durban | 4.05am |
Feb 15 | Bulls v Stormers | Pretoria | 6.10am |
Feb 15 | Waratahs v Force | Sydney | 6.05pm |
BYE | Highlanders | | |
ROUND 2 |
Feb 20 | Chiefs v Brumbies | New Plymouth | 7.35pm |
Feb 20 | Rebels v Waratahs | Melbourne | 9.40pm |
Feb 21 | Bulls v Hurricanes | Pretoria | 6.10am |
Feb 21 | Highlanders v Crusanders | Dunedin | 7.35pm |
Feb 21 | Reds v Force | Brisbane | 9.40pm |
Feb 22 | Stormers v Blues | Cape Town | 4.05am |
Feb 22 | Sharks v Lions | Durban | 6.10am |
BYE: | Cheetahs | | |
ROUND 3 |
Feb 27 | Highlanders v Reds | Dunedin | 7.35pm |
Feb 28 | Force v Hurricanes | Perth | 12.00am |
Feb 28 | Cheetahs v Blues | Bloemfontein | 6.10am |
Feb 28 | Chiefs v Crusaders | Hamilton | 7.35pm |
Feb 28 | Rebels v Brumbies | Melbourne | 9.40pm |
Mar 1 | Bulls v Sharks | Pretoria | 4.05am |
Mar 1 | Lions v Stormers | Johannesburg | 6.10am |
BYE: | Waratahs | | |
ROUND 4 |
Mar 6 | Chiefs v Highlanders | Hamilton | 7.35pm |
Mar 6 | Brumbies v Force | Canberra | 9.40pm |
Mar 7 | Blues v Lions | North Harbour | 7.35pm |
Mar 7 | Reds v Waratahs | Brisbane | 9.40pm |
Mar 8 | Cheetahs v Bulls | Bloemfontein | 4.05am |
Mar 8 | Stormers v Sharks | Cape Town | 6.10am |
BYE: | Crusaders, Hurricanes, Rebels | | |
ROUND 5 |
Mar 13 | Hurricanes v Blues | Palmerston North | 7.35pm |
Mar 14 | Force v Rebels | Perth | 12am |
Mar 14 | Crusaders v Lions | Christchurch | 4.30pm |
Mar 14 | Highlanders v Waratahs | Dunedin | 7.35pm |
Mar 14 | Reds v Brumbies | Brisbane | 9.40pm |
Mar 15 | Stormers v Chiefs | Cape Town | 2am |
Mar 15 | Cheetahs v Sharks | Bloemfontein | 4.05am |
BYE: | Bulls | | |
ROUND 6 |
Mar 20 | Highlanders v Hurricanes | Dunedin | 7.35pm |
Mar 20 | Rebels v Lions | Melbourne | 9.40pm |
Mar 21 | Crusaders v Cheetahs | Christchurch | 7.35pm |
Mar 22 | Bulls v Force | Pretoria | 4.05am |
Mar 22 | Sharks v Chiefs | Durban | 6.10am |
Mar 22 | Waratahs v Brumbies | Sydney | 6.05pm |
BYE: | Crusaders | | |
ROUND 7 |
Mar 27 | Hurricanes v Rebels | Wellington | 7.35pm |
Mar 27 | Reds v Lions | Brisbane | 10pm |
Mar 28 | Chiefs v Cheetahs | Hamilton | 4.30pm |
Mar 28 | Highlanders v Stormers | Dunedin | 7.35pm |
Mar 28 | Waratahs v Blues | Sydney | 9.40pm |
Mar 29 | Sharks v Force | Durban | 4.05am |
Mar 29 | Bulls v Crusaders | Pretoria | 6.10am |
BYE: | Brumbies | | |
ROUND 8 |
Apr 3 | Hurricanes v Stormers | Wellington | 7.35pm |
Apr 3 | Rebels v Reds | Melbourne | 9.40pm |
Apr 4 | Chiefs v Blues | Hamilton | 7.35pm |
Apr 4 | Brumbies v Cheetahs | Canberra | 9.40pm |
Apr 5 | Sharks v Crusaders | Durban | 2am |
Apr 6 | Lions v Bulls | Johannesburg | 3.05am |
BYE: | Force, Highlanders, Waratahs | | |
ROUND 9 |
Apr 10 | Blues v Brumbies | Auckland | 7.35pm |
Apr 11 | Crusaders v Highlanders | Christchurch | 7.35pm |
Apr 11 | Waratahs v Stormers | Sydney | 9.40pm |
Apr 11 | Force v Cheetahs | Perth | 11.45pm |
Apr 12 | Bulls v Reds | Pretoria | 1am |
Apr 13 | Lions v Sharks | Johannesburg | 3.05am |
BYE: | Blues, Hurricanes, Stormers | | |
ROUND 10 |
Apr 17 | Crusaders v Chiefs | Christchurch | 7.35pm |
Apr 18 | Hurricanes v Waratahs | Wellington | 4.30pm |
Apr 18 | Highlanders v Blues | Dunedin | 7.35pm |
Apr 18 | Brumbies v Rebels | Canberra | 9.40pm |
Apr 18 | Force v Stormers | Perth | 11.45pm |
Apr 19 | Sharks v Bulls | Durban | 3.05am |
Apr 19 | Cheetahs v Reds | Bloemfontein | 5.10am |
BYE: | Lions | | |
ROUND 11 |
Apr 24 | Chiefs v Force | Hamilton | 7.35pm |
Apr 24 | Brumbies v Highlanders | Canberra | 9.40pm |
Apr 25 | Crusaders v Blues | Christchurch | 7.35pm |
Apr 25 | Waratahs v Rebels | Sydney | 9.40pm |
Apr 25 | Lions v Cheetahs | Johannesburg | 3.05am |
Apr 26 | Stormers v Bulls | Cape Town | 5.10am |
Apr 26 | Reds v Hurricanes | Brisbane | 6.05pm |
BYE: | Sharks | | |
ROUND 12 |
May 1 | Highlanders v Sharks | Dunedin | 7.35pm |
May 1 | Brumbies v Waratahs | Canberra | 9.40pm |
May 2 | Blues v Force | Auckland | 5.30pm |
May 2 | Hurricanes v Crusaders | Wellington | 7.35pm |
May 2 | Rebels v Chiefs | Melbourne | 9.40pm |
May 3 | Cheetahs v Stormers | Bloemfontein | 3.05am |
May 4 | Bulls v Lions | Pretoria | 5.10am |
BYE: | Reds | | |
ROUND 13 |
May 8 | Crusaders v Reds | Christchurch | 7.35pm |
May 8 | Rebels v Blues | Melbourne | 9.40pm |
May 9 | Stormers v Brumbies | Cape Town | 3.05am |
May 9 | Hurricanes v Sharks | Wellington | 7.35pm |
May 9 | Force v Waratahs | Perth | 9.40pm |
May 10 | Lions v Highlanders | Johannesburg | 1am |
BYE: | Bulls, Cheetahs, Chiefs | | |
ROUND 14 |
May 15 | Blues v Bulls | Auckland | 7.35pm |
May 15 | Reds v Rebels | Brisbane | 9.40pm |
May 16 | Hurricanes v Chiefs | Wellington | 7.35pm |
May 16 | Waratahs v Sharks | Sydney | 9.40pm |
May 17 | Lions v Brumbies | Johannesburg | 3.05am |
May 17 | Cheetahs v Highlanders | Bloemfontein | 5.10am |
BYE: | Crusaders, Force, Stormers | | |
ROUND 15 |
May 22 | Chiefs v Bulls | Rotorua | 7.35pm |
May 22 | Reds v Sharks | Brisbane | 9.40pm |
May 23 | Blues v Hurricanes | Auckland | 7.35pm |
May 23 | Waratahs v Crusaders | Sydney | 9.40pm |
May 23 | Force v Highlanders | Perth | 11.45pm |
May 24 | Cheetahs v Lions | Bloemfontein | 3.05am |
May 24 | Stormers v Rebels | Cape Town | 5.10am |
ROUND 16 |
May 29 | Crusaders v Hurricanes | Nelson | 7.35pm |
May 29 | Brumbies v Bulls | Canberra | 9.40pm |
May 30 | Sharks v Rebels | Durban | 5.10am |
May 30 | Highlanders v Chiefs | Invercargill | 7.35pm |
May 30 | Force v Reds | Perth | 9.40pm |
May 31 | Stormers v Cheetahs | Cape Town | 3.05am |
May 31 | Lions v Waratahs | Johannesburg | 5.10am |
BYE: | Blues | | |
ROUND 17 |
Jun 5 | Hurricanes v Highlanders | TBC | 7.35pm |
Jun 5 | Force v Brumbies | Perth | 11pm |
Jun 6 | Rebels v Bulls | Melbourne | 5.30pm |
Jun 6 | Blues v Crusaders | Auckland | 7.35pm |
Jun 6 | Reds v Chiefs | Brisbane | 9.40pm |
Jun 7 | Cheetahs v Waratahs | Bloemfontein | 1am |
Jun 7 | Stormers v Lions | Cape Town | 3.05am |
BYE | Sharks | | |
ROUND 18 |
Jun 12 | Blues v Highlanders | Auckland | 7.35pm |
Jun 12 | Rebels v Force | Melbourne | 9.40pm |
Jun 13 | Brumbies v Crusaders | Canberra | 5.30pm |
Jun 13 | Chiefs v Hurricanes | New Plymouth | 7.35pm |
Jun 13 | Waratahs v Reds | Sydney | 9.40pm |
Jun 14 | Bulls v Cheetahs | Pretoria | 3.05am |
Jun 14 | Sharks v Stormers | Durban | 5.10am |
BYE: | Lions | | |
QUALIFYING FINALS |
Jun 19 | | | |
Jun 20 | | | |
SEMI-FINALS |
Jun 26 | | | |
Jun 27 | | | |
FINAL |
Jul 4 | | | |