Detailed 2013 Census figures - Dunedin

The 2013 Census breakdown for Dunedin city.

Otago population passes 200,00 story here

Increase or Decrease
2006 - 2013
Dunedin City 2001 2006 2013 Number  Percentage
Abbotsford 1734 1785 1770 -15 -1%
Andersons Bay 2532 2514 2478 -36 -1%
Aramoana 261 264 270 6 2%
Balmacewen 690 690 753 63 9%
Belleknowes 1743 1794 1722 -72 -4%
Brighton 1452 1449 1419 -30 -2%
Broad Bay-Portobello 1086 1104 1110 6 1%
Brockville 3405 3390 3294 -96 -3%
Bush Road 2385 2409 2505 96 4%
Caledonian 6 3 3 0 0%
Caversham 5016 5058 4851 -207 -4%
Company Bay 225 273 336 63 23%
Concord 1971 1962 1938 -24 -1%
Corstorphine East 837 819 837 18 2%
Corstorphine West 558 570 543 -27 -5%
East Taieri 1245 1377 1527 150 11%
Evansdale 1191 1281 1482 201 16%
Fairfield 2031 2265 2382 117 5%
Fernhill 1605 1863 1731 -132 -7%
Forbury 921 972 966 -6 -1%
Forrester Park 831 810 804 -6 -1%
Glenleith 627 639 612 -27 -4%
Green Island 2421 2490 2580 90 4%
Halfway Bush 1929 1890 1863 -27 -1%
Harbourside 33 39 24 -15 -38%
Helensburgh 993 1008 1053 45 4%
High St-Stuart St 2322 2409 2349 -60 -2%
Hyde 63 60 75 15 25%
Inlet-Dunedin City Bays 0 15 0 -15 -100%
Inlet-Otago Harbour 24 15 6 -9 -60%
Inner Peninsula 912 939 975 36 4%
Kaikorai Hill 480 534 615 81 15%
Karitane 396 345 360 15 4%
Kenmure 1818 1860 1803 -57 -3%
Macandrew Bay 1125 1143 1146 3 0%
Maori Hill 1956 1824 1875 51 3%
Middlemarch 186 165 156 -9 -5%
Mornington 3408 3393 3267 -126 -4%
Mosgiel East 3771 3996 3975 -21 -1%
Mosgiel South 2571 2721 2733 12 0%
Musselburgh 2643 2619 2652 33 1%
North Dunedin 2994 3417 3468 51 1%
North East Valley 4266 4413 4614 201 5%
Opoho 1260 1242 1209 -33 -3%
Otago University 4050 4980 5082 102 2%
Outram 609 642 711 69 11%
Pine Hill 2262 2463 2337 -126 -5%
Port Chalmers 1368 1335 1365 30 2%
Ravensbourne 1269 1269 1230 -39 -3%
Roslyn North 1635 1713 1881 168 10%
Roslyn South 2295 2301 2253 -48 -2%
Saddle Hill 504 663 963 300 45%
Sandymount 177 177 171 -6 -3%
Sawyers Bay 1275 1281 1212 -69 -5%
South Dunedin 2538 2487 2418 -69 -3%
St Clair 4239 4095 4284 189 5%
St Kilda Central 1584 1716 1701 -15 -1%
St Kilda East 2631 2625 2682 57 2%
St Kilda West 1884 1878 1845 -33 -2%
St Leonards-Blanket Bay 726 747 780 33 4%
Strath Taieri 402 432 429 -3 -1%
Stuart St-Frederick St 2397 2970 3099 129 4%
Taiaroa-Cape Saunders 525 498 474 -24 -5%
Taieri 2391 2700 2922 222 8%
Vauxhall 3966 3939 3882 -57 -1%
Waikouaiti 1095 1095 1122 27 2%
Waitati 498 501 513 12 2%
Wakari 3108 3069 3123 54 2%
Waldronville 543 531 522 -9 -2%
Warrington 399 426 450 24 6%
Wingatui 978 1176 1560 384 33%
Woodhaugh 789 837 798 -39 -5%
Wyllies Crossing 291 291 318 27 9%
   114,351  118,665  120,258      1,593

1.34%

Add a Comment

 

Advertisement