Mayoralty
Cull, Dave | elected |
Vandervis, Lee | excluded |
Timmings, Barry | excluded |
Whiley, Andrew | excluded |
Hawkins, Aaron | excluded |
O'Malley, Jim | excluded |
Stedman, Conrad | excluded |
Elder, Rachel | excluded |
Barbour-Evans, Scout | excluded |
Gray, Abe | excluded |
Bayne, Athol | excluded |
The final absolute majority of votes (final quota) as determined at the last iteration was 14,000. There were 72 informal votes and 657 blank votes.
Council - At Large (14 vacancies)
Vandervis, Lee | *elected |
Whiley, Andrew | *elected |
Hawkins, Aaron | *elected |
Benson-Pope, David | *elected |
Staynes, Chris | *elected |
Stedman, Conrad | *elected |
Hall, Doug | *elected |
Elder, Rachel | *elected |
O'Malley, Jim | *elected |
Wilson, Kate | *elected |
Lord, Mike | *elected |
Newell, Damian | *elected |
Laufiso, Marie | *elected |
Garey, Christine | *elected |
Acklin, Bill | excluded |
Barbour-Evans, Scout | excluded |
Fung, Ronald | excluded |
Adams, Chris | excluded |
Walker, Steve | excluded |
Idour, Wayne | excluded |
Pope, Paul | excluded |
Gray, Abe | excluded |
Dixon, Malcolm | excluded |
Shepherd, Robert Francis | excluded |
McLeod, Islay | excluded |
Hope, Lyndon | excluded |
Galloway, Ann | excluded |
Fraser, Hamish | excluded |
Johnstone, Neil | excluded |
Esplin, Phyll | excluded |
Matahaere-Atariki, Donna | excluded |
Johnston, Tony | excluded |
Murray, David | excluded |
Mitchell, Liesel | excluded |
Houlahan, Carmen | excluded |
Perry, Joshua | excluded |
Fairhurst, Bruce | excluded |
O'Mahony, Richard | excluded |
Gourlie, Paul MacDonald (Mac) | excluded |
Jemmett, Neville K | excluded |
Samson, Martin | excluded |
Linklater, Nanette | excluded |
Cull, Dave | * Withdrawn |
(* Withdrawn as potentially elected as Mayor)
*This result is based upon the counting of approximately 95% of the returned voting papers. The progress result does not include some special votes and voting papers returned today that are still in transit to the processing centre. The outcome of these elections may change once all voting papers have been counted.
The final absolute majority of votes (final quota) as determined at the last iteration was 2,328.07. There were 486 informal votes and 563 blank votes.
Saddle Hill Community Board (6 vacancies)
Weatherall, Scott | *elected |
McFadyen, Keith | *elected |
Gouverneur, Peter | *elected |
Stenhouse, Leanne | *elected |
McBratney, Christina | *elected |
Weir, Paul | *elected |
Jemmett, Pam | excluded |
Williams, Gary | excluded |
Seatter, Iain | excluded |
*This result is based upon the counting of approximately 95% of the returned voting papers. The progress result does not include some special votes and voting papers returned today that are still in transit to the processing centre. The outcome of these elections may change once all voting papers have been counted.
The final absolute majority of votes (final quota) as determined at the last iteration was 251.83. There were 11 informal votes and 142 blank votes.
West Harbour Community Board (6 vacancies)
Walker, Steve | *elected |
Griffin, Francisca | *elected |
Johnson, Trevor Alan | *elected |
Tucker, Jan | *elected |
McErlane, Ange | *elected |
Jones, Ryan W | *elected |
Cole, Peter | excluded |
Pedofski, Raewynne | excluded |
Eddy, Duncan | excluded |
Newton, Jude | excluded |
Hodgson, Erin | excluded |
Neilson, John | excluded |
*This result is based upon the counting of approximately 95% of the returned voting papers. The progress result does not include some special votes and voting papers returned today that are still in transit to the processing centre. The outcome of these elections may change once all voting papers have been counted.
The final absolute majority of votes (final quota) as determined at the last iteration was 276.82. There were 11 informal votes and 71 blank votes.
Otago Peninsula Community Board (6 vacancies)
Pope, Paul | *elected |
Kellas, Lox | *elected |
Langsbury, Hoani | *elected |
Neill, Christine | *elected |
Stevenson, Edna | *elected |
McArthur, Graham | *elected |
Driver, John | excluded |
*This result is based upon the counting of approximately 95% of the returned voting papers. The progress result does not include some special votes and voting papers returned today that are still in transit to the processing centre. The outcome of these elections may change once all voting papers have been counted.
The final absolute majority of votes (final quota) as determined at the last iteration was 210.39. There were 10 informal votes and 80 blank votes.
Mosgiel Taieri Community Board (6 vacancies)
McAlwee, Dean | *elected |
Nitis, Sarah | *elected |
Davis, Joy | *elected |
Dillon, Martin | *elected |
Bain, Phillipa | *elected |
Willis, Mark | *elected |
Prendergast, Maurice Daniel | excluded |
Catlow, Blackie | excluded |
Williams, Gary | excluded |
Holmes, Cindy | excluded |
Cochrane, Robert | excluded |
*This result is based upon the counting of approximately 95% of the returned voting papers. The progress result does not include some special votes and voting papers returned today that are still in transit to the processing centre. The outcome of these elections may change once all voting papers have been counted.
The final absolute majority of votes (final quota) as determined at the last iteration was 839.25. There were 55 informal votes and 353 blank votes.
Strath Taieri Community Board (6 vacancies)
Williams, Barry | *elected |
Stevenson, Jacinta | *elected |
Dowling, Bevan | *elected |
Frew, David Russell (Jock) | *elected |
Wilson, Joan | *elected |
Emerson, Norma | *elected |
Matthews, Noel | excluded |
Dunn, Karen | excluded |
*This result is based upon the counting of approximately 95% of the returned voting papers. The progress result does not include some special votes and voting papers returned today that are still in transit to the processing centre. The outcome of these elections may change once all voting papers have been counted.
The final absolute majority of votes (final quota) as determined at the last iteration was 38.11. There were 0 informal votes and 4 blank votes.
Waikouaiti Coast Community Board (6 vacancies)
Brown, Mark | *elected |
Morrison, Alasdair | *elected |
Tait, Geraldine | *elected |
Mayhem-Bullock, Mandy | *elected |
Stringer-Wright, Rosemary | *elected |
Russell, Richard Andrew | *elected |
Price, Sandy | excluded |
McAlpine, Alex | excluded |
*This result is based upon the counting of approximately 95% of the returned voting papers. The progress result does not include some special votes and voting papers returned today that are still in transit to the processing centre. The outcome of these elections may change once all voting papers have been counted.
The final absolute majority of votes (final quota) as determined at the last iteration was 176.95. There were 9 informal votes and 52 blank votes.