Golf: Fourth for OBHS at intercollegiate

St Peter's College (Cambridge) won the national intercollegiate title by five shots from St Bede's College (Christchurch) in Tauranga yesterday.

The team, coached by former Balmacewen professional Simon Thomas, led by a single shot at the halfway stage with Troy Scott (68) and Agni Bhokar (69) leading the way.

Scoring deteriorated in the afternoon but counting scores of 70, 71 and 74 ensured the Cambridge golfers took the title.

Westlake Boys' came from behind to win the bronze medals, while Otago Boys' High School tied with Whangarei Boys' on 446.

The Dunedin team of Thomas Facer, Kayne Wardell, Ryan Littlejohn and Thomas Griffin came fourth of the 14 teams on the countback of the last score.

Luke Brown (Whangarei Boys') won the individual title, finishing four under par with two rounds of 68.

The young golfers will now go forward to the New Zealand Under-19 boys championship which begins at Omakoroa in Tauranga tomorrow.

Results of the intercollegiate final yesterday.-

423 - St Peter's College (Cambridge) 208, 215 (138, Troy Scott 68, 70; 142, Compton Pikari 71, 71; 152, Matt Morris, 74, 78; 143, Agni Bhokar 69, 74).

428 - St Bede's College 209, 219 (137, Jordan Bakermans 66, 71; 144, Michael McAuley 71, 73; 150, Shaun Allan 75, 75; 147, Jack Harlin 72, 75.

439 - Westlake Boys' High School 229, 217 (148 - Jason Gulasekharam 74, 74; 147, Jared Bellas 74, 73; 147, Jayson Zuleh 75, 72; 147, Harry Yang 72, 75).

446 - Otago Boys' High School 221, 225 (148, Thomas Facer 72, 76; 149, Kayne Wardell 75, 74; 151, Ryan Littlejohn 74, 77; 156, Thomas Griffin 81, 75).

446 - Whangarei Boys' High School 229, 217.

447 - Pakuranga College 227, 220.

452 - Tauranga Boys' College 221, 231.

461 - Tu Toa College 242, 219.

464 - Ashburton College 229, 235.

 

Add a Comment