Detailed 2013 Census figures - Queenstown Lakes

The 2013 Census breakdown for the Queenstown Lakes district.

Otago population passes 200,00 story here

Increase or Decrease
2006 - 2013 
Queenstown-Lakes District 2001 2006 2013 Number  Percentage
Arrowtown 1692 2148 2445 297 14%
Arthurs Point 282 411 807 396 96%
Frankton 1641 1782 1827 45 3%
Frankton East 153 396 639 243 61%
Glenorchy 267 267 360 93 35%
Hawea 1062 1596 2172 576 36%
Inland Water-Lake Hawea 0 0 0 0 0%
Inland Water-Lake Wakatipu 0 15 0 -15 -100%
Inland Water-Lake Wanaka 0 0 0 0 0%
Jacks Point 57 192 297 105 55%
Kelvin Heights 792 960 1011 51 5%
Kingston South 132 201 234 33 16%
Lake Hayes 192 252 318 66 26%
Lake Hayes South 60 615 1638 1023 166%
Matukituki 282 372 387 15 4%
Outer Wakatipu 414 462 651 189 41%
Queenstown Bay 1650 1878 1962 84 4%
Queenstown Hill 2337 3153 3534 381 12%
Sunshine Bay 1860 2256 2358 102 5%
Wakatipu Basin 837 963 1104 141 15%
Wanaka 3330 5040 6474 1434 28%
   17,040  22,959  28,218      5,259 23%

Add a Comment

 

Advertisement

OUTSTREAM